Road Program
Reports -
Pavement Management Report (2016) - Each roadway is broken down into blocks with a rating for each block. If you are looking for your street you may want to first look it up alphabetically to determine your rating, and then look at where it falls on the ratings list.
- 2016 Road Rating by Street Name (alphabetical)
- 2016 Road Ratings
The Commissioners have agreed on the road program for 2017-2021. The roads picked are generally based on road condition rating. There are a few cases where additional blocks of roads have been added to complete a street.
- 5 Year Road Program (2017-2021)
- 5 Year Road Program Map
2022
Tree Evaluation Plan
Tree Evaluation Memo
2021
Resolution of Award
Letter to Residents - Mt Vernon
Letter to Residents - Lee
Letter to Residents - all others
Tree Removal Letter - definite removal
List of Trees to be Removed
Tree Removal Letter - possible removal
List of Trees that might be removed
Construction Plans
Construction Schedule
Updated Construction Schedule July 17
Work Completed for the Week of October 11th
2020
Resolution of Award
Initial Start Letter to Residents
Tree Removal Letter
List of Trees to be Removed
Construction Plans
Construction Schedule as of May 12, 2020
Project Updates
2019
Resolution of Award
Initial Start Letter to Residents
Tree Removal Letter
List of Trees to be Removed
Construction Plans
Construction Schedule as of April 15, 2019
Updated Construction Schedule as of July 8, 2019
Project Updates
Roads to be done: | ||
Birdwood Ave | Hopkins Lane to Windsor Ave | |
Briarcliff Court | Estaugh Ave to the Terminus | |
East Park Ave | Park Place to Walnut St | |
East Summit Ave | Spruce St to the Terminus | |
Estaugh Ave | Trueman Ave to Redman Ave | |
Greenmount Rd | Oak Ridge Dr to Upland Way | |
Glenwood Rd | Colonial Ridge Dr to Warwick Rd | |
Jefferson Ave | Chews Landing Rd to Evans, Overhill Ave to Warwick Rd | |
Knoll Top Lane | Hinchman Ave to the Terminus | |
Mountwell Ave | Overhill Ave to Warwick Rd | |
North Edge Park Dr | Wayside Lane to Grove St | |
Wellington Ave | Prospect Rd to Roberts Ave | |
Chestnut St | Lincoln Ave to Kings Highway | |
Lincoln Ave | PATCO bridge to Chestnut St | |
DOT Grant | Prospect Rd | Belmont Ave to Wellington Ave |
2018
Roberts Ave Traffic Calming Analysis Report
Location of speed hump
Letter to residents of Roberts Ave 4-10-19
- Project Updates | ||
- Speed Hump Roberts Ave R&V report | ||
- Roberts Ave Curb Radius R&V report | ||
- Tree removal letter | ||
- List of trees to be removed as part of road project | ||
- Resolution awarding road program | ||
- Construction Plans | ||
- Schedule of Construction | ||
- Letter to residents for commencement of project | ||
- Resolution Awarding Bid | ||
Roads to be done: | ||
E Atlantic Avenue | E Summit to E Cottage Avenue | |
E Atlantic Avenue | E Cottage to E Park Avenue | |
E Atlantic Avenue | East Park to Lincoln Avenue | |
Estaugh Avenue | Kings Highway to Euclid Avenue | |
Lane of Acres | Washington Avenue to Cul-de-sac | |
Linden Avenue | Redman Avenue to Mount Vernon Avenue | |
Maple Court | Cul-de-sac to Maple Avenue | |
Mount Vernon Avenue | PATCO to Haddon Avenue | |
Princetone Avenue | Marne Avenue to Maple Avenue | |
Reillywood Avenue | Chestnut Street to Centre Street | |
Reillywood Avenue | Centre Street to Walnut Street | |
Roberts Avenue | the terminus to Wellington Avenue | |
Roberts Avenue | Wellington Avenue to Springfield Terrace | |
Roberts Avenue | Springfield Terrace to the curve | |
Roberts Avenue | The curve to Belmont Avenue | |
Roberts Avenue | Belmont Avenue to Kings Highway | |
Wedgwood Lane | Washington Avenue to Culde-sac | |
Windsor Avenue | Wood Lane to Grove Street | |
Roads moved to 2019: | ||
Birdwood Avenue | Hopkins Lane to Windsor Avenue | |
Briarcliff Court | Terminum to Estaugh Avenue | |
Estaugh Avenue | Trueman Avenue to Redman Avenue | |
Jefferson Avenue | Chews Landing Road to Evan Avenue | |
Jefferson Avenue | Evans Avenue to Overhill Avenue | |
Jefferson Avenue | Overhill Avenue to Warwick Road | |
N Edge Park Drive | Grove Street to Wayside Lane | |
Wellington Avenue | Prospect Road to Roberts Avenue |
2017 | ||
- Work to be done | ||
- Schedule | ||
- Construction Updates | ||
Roads to be done: | ||
Concord Drive | Upland Way to Oak Ridge Drive | |
Centre Street | Ellis Street to Lincoln Avenue | |
Ellis Street | S Haddon Avenue to Centre Street | |
Springfield Terrace | Potter Street to Roberts Avenue | |
Walnut Street | E Park Avenue to Reillywood Avenue | |
W Atlantic Avenue | Lincoln Avenue to Colonial Ridge Drive | |
W Cottage Avenue | Warwick Road to W Atlantic Avenue | |
W Park Avenue | Warwick Road to W Atlantic Avenue |
2016 | ||
- Work to be done |
||
- Construction Schedule | ||
- Resolution awarding bids | ||
- Bids Results | ||
- Resolution authorizing going out to bid | ||
Roads to be done: | ||
Friends Avenue | Kngs Highway E to Lake Street | |
Beechwood Avenue | Grove Street to Terminus | |
Narberth Avenue | Merion Avenue to Somerset Avenue | |
Clinton Avenue | Oak Avenue to Hickory Lane | |
Lake Street | Haddon Avenue to Friends Avenue | |
Bryn Mawr Avenue | Maple Avenue to Beechwood Avenue | |
Redwood Avenue | Cedar Avenue to Grove Street | |
Farwood Circle | Farwood Road to Cul-de-sac |