2017 Tax Breakdown
Taxing District | Assessment Valuation |
Tax Rate | Percentage |
County Tax | 18,691,914.13 | 0.830 | 27.75% |
County Open Space | 456,529.33 | 0.021 | 0.68% |
School Tax | 36,962,235.00 | 1.641 | 54.87% |
Municipal Open Space | 112,682.50 | 0.005 | 0.17% |
Municipal Library Tax | 755,368.68 | 0.033 | 1.12% |
Local Purpose Tax | 10,384,661.85 | 0.460 | 15.42% |
TOTALS: | 67,363,391.49 | 2.990 | 100% |
Business Improvement District | |||
SO1 Rate: | 176,349,300 | 0.1330 | 3.123% |
SO2 Rate: | 23,955,000 | 0.0650 | 3.055% |
Number of Residential Line Items: | 4,107 | ||
Average Home Value: | $491,673.66 | ||
Click here to return to main Tax Breakdown page