Haddonfield Demographics

DEMOGRAPHICS

The following table outilnes the populations of the Borough, the County and the State:

 YEAR     BOROUGH      COUNTY        STATE    
 2010 Federal Census    11,593  513,657   8,791,894
 2000 Federal Census  11,659  508,932  8,414,350
 1990 Federal Census  11,628  502,824  7,730188
 1980 Federal Census  12,337  471,650  7,365,011
 1970 Federal Census  13,179  456,291  7,171,112

Selected 2010 Census Data for the Borough (1)

Median Household income  $ 122,477
Median Family Income  $ 140,433
Per Capital Income  $   59,577


Labor Force (2)
The following table discloses labor force data for the Borough, County and State.

    2015 2014 2013 2012 2011 2010
BOROUGH            
  Labor Force        5,677.00        5,559.00        5,682.00        5,732.00 6,102 6,130
  Employment        5,477.00        5,343.00        5,390.00        5,404.00 5,744 5,757
  Unemployment           200.00           216.00           292.00           328.00 358 372
  Unemployment Rate 3.50% 3.90% 5.10% 5.70% 5.90% 6.10%
COUNTY              
  Labor Force     639,393.00     634,495.00     632,041.00     651,696.00     267,945.00     269,200.00
  Employment     610,933.00     594,423.00     586,876.00     591,515.00     239,569.00     240,128.00
  Unemployment      28,460.00      40,072.00      45,165.00      60,181.00      28,376.00      29,072.00
  Unemployment Rate 4.50% 6.30% 7.10% 9.20% 10.60% 10.80%
STATE            
  Labor Force  4,543,800.00  4,513,600.00  4,528,500.00  4,585,300.00  4,556,200.00  4,554,100.00
  Employment  4,158,600.00  4,157,600.00  4,209,700.00  4,288,800.00  4,131,800.00  4,116,600.00
  Unemployment     426,800.00     370,800.00     303,900.00     255,000.00     424,400.00     437,400.00
  Unemployment Rate 4.80% 6.40% 7.20% 9.10% 9.30% 9.60%



Certain Tax Information - Ten largest Real Estate Property Taxpayers (3)

  Taxpayer Type of Business  Assessed Value 
1 Gerald & ERica Levin Offices, Apts. Retail      10,116,800
2 Verizon Telecommunications        9,164,849
3 One Centennial Square Assoc. Law Offices        8,300,000
4 132 Warwick Rd, LLC Nursing Home        8,250,000
5 95 Grove Street Partnership Offices        7,989,400
6 110 Kings Highway East Assn Apartments        5,400,000
7 Park Lane Properties Apartments        5,281,000
8 Laurie Industries (Acme Markets) Supermarket        4,069,800
9 Tommar LLC Offices        3,750,000
10 807 Haddon Properties Medical Services        3,000,000
       
           65,321,849


GENERAL INFORMATION REGARDING THE SCHOOL DISTRICT (4)

Overview

The public school system in the Borough is operated by the Haddonfield School District, a Type II school district, whose boundaries are the same as the Borough's, or coterminous.  The Haddonfield Board of Education is a 9-member board comprised of 9 elected residents of Haddonfield.  Members serve for three years and elections are held in November.  The terms are staggered so that three members are voted in every year.

The School District operates three elementary schools with grade levels including kindergarten to fifth grade, one middle central school including sixth through eighth grades and one senior high school including grades nine through twelve.

Borough of Haddonfield School District (4)
As of June   30th         
   2016   2015   2014   2013    2012     2011     2010     2009     2008  
Pre-K   (Half-Day) 78 81 92 81 69 59 61  61  52
K 149 166 135 158 134 147 161 153 149
1 210 167 185 185 184 182 177 186 175
2 170 194 197 197 193 181 189 176 159
3 201 197 199 204 191 194 177 157 176
4 207 204 203 196 199 174 167 176 172
5 205 208 200 201 179 166 176 178 180
6 222 210 213 188 186 177 178 186 181
7 216 214 192 194 183 182 192 182 167
8 217 199 192 192 185 190 185 173 181
9 209 190 206 196 198 191 180 182 214
10 193 206 192 198 194 172 186 214 199
11 203 194 192 187 173 185 211 195 183
12 191 193 193 177 180 210 197 183 192
    TOTALS 2671 2623 2591 2554 2448 2410 2376 2341 2380


Present School Faclities, Enrollment and Capacity (4)

Name of School    Date Constructed     Date of Last Major
 Renovations/Additions    
  Grade Level     Capacity 
 Memorial High School  
 1926
 2001  9 - 12  1,145
 Central Elementary School  
 1947
 2001  K - 5  274
 Haddonfield Middle School
 1965
 2001  6 - 8  560
 Elizabeth Haddon School
 1913
 2001  K - 5  331
 J. Fithian Tatem School
 1923
 2001  K - 5  315


_____________________________
(1) Source: U.S. Department of Commerce, Bureau of Census
(2) Source: New Jersey Department of Labor
(3) Source: Tax Assessor's Office
(4) Source: School District Officials